Karachi: State Bank of Pakistan (SBP) Released on Wednesday Karachi Interbank Offered Rates (KIBOR) On 02 February 2023.
The latest KIBOR rates are as follows:
Tenor | Speech. | The offer |
1 week | 16.78 | 17.28 |
2 – Saturday | 16.87 | 17.37 |
1 month | 17.02 | 17.52 |
3 – Month | 17.64 | 17.89 |
6 months | 17.73 | 17.98 |
9 – Month | 17.78 | 18.28 |
1 year | 17.81 | 18.31 |
Read More :: USD to PKR – Today Dollar Rate in Pakistan on February 2, 2023